Difference between revisions of "Blacks"

From A Wiki of Ice and Fire
Jump to: navigation, search
(Prominent blacks)
(19 intermediate revisions by 7 users not shown)
Line 1: Line 1:
 
[[File:House Targaryen (Rhaenyra).svg|250px|thumb|right|The blacks carried the personal sigil of [[Rhaenyra Targaryen]]: the normal [[House Targaryen|Targaryen]] red dragon sigil, quartered with the moon-and-falcon sigil of [[House Arryn]] (for her mother [[Aemma Arryn]]), and the silver seahorse on sea green of [[House Velaryon]] (for her first husband [[Laenor Velaryon]], as well as for the Velaryons in general, who were among her major supporters).]]
 
[[File:House Targaryen (Rhaenyra).svg|250px|thumb|right|The blacks carried the personal sigil of [[Rhaenyra Targaryen]]: the normal [[House Targaryen|Targaryen]] red dragon sigil, quartered with the moon-and-falcon sigil of [[House Arryn]] (for her mother [[Aemma Arryn]]), and the silver seahorse on sea green of [[House Velaryon]] (for her first husband [[Laenor Velaryon]], as well as for the Velaryons in general, who were among her major supporters).]]
The '''blacks''', previously known as the '''party of the princess''', were the faction of [[House Targaryen]] and their loyalists who supported the ascent of [[Rhaenyra Targaryen]] as Queen of the [[Seven Kingdoms]] during the [[Dance of the Dragons]] and the years that preceded it.{{ref|fab|Heirs of the Dragon - A Question of Succession}} They were opposed by the [[greens]].{{ref|tpatq}}
+
The '''blacks''', previously known as the '''party of the princess''', were the faction of [[House Targaryen]] and their loyalists who supported the ascent of [[Rhaenyra Targaryen]] as Queen of the [[Seven Kingdoms]] during the [[Dance of the Dragons]] and the years that preceded it.{{Ref|FaB|Heirs of the Dragon - A Question of Succession}} They were opposed by the [[greens]].{{Ref|TPatQ}}
  
 
==History==
 
==History==
The title derives from a great tournament held in {{Date|111}} at [[King's Landing]] on the fifth anniversary of King [[Viserys I Targaryen|Viserys I's]] marriage to Queen [[Alicent Hightower]], his second wife.{{ref|tpatq}}
+
[[File:The Blacks and The Greens by Fkaluis.jpg|thumb|300px|right|[[Rhaenyra Targaryen|Rhaenyra]] in black and [[Alicent Hightower|Alicent]] in green, by [https://fkaluis.tumblr.com/ Fkaluis] ©]]
 +
The title derives from a great tournament held in {{Date|111}} at [[King's Landing]] on the fifth anniversary of King [[Viserys I Targaryen|Viserys I's]] marriage to Queen [[Alicent Hightower]], his second wife.{{Ref|TPatQ}}
  
At the opening feast, Queen Alicent wore a green gown, whilst Princess [[Rhaenyra Targaryen]], Viserys's daughter by his first wife, dressed dramatically in Targaryen red and black. Note was taken, and thereafter it became the custom to refer to “[[greens]]” and “blacks” when talking of the queen’s party and the party of the princess.{{ref|tpatq}}
+
At the opening feast, Queen Alicent wore a green gown, whilst Princess [[Rhaenyra Targaryen]], Viserys's daughter by his first wife, dressed dramatically in Targaryen red and black. Note was taken, and thereafter it became the custom to refer to “[[greens]]” and “blacks” when talking of the queen’s party and the party of the princess.{{Ref|TPatQ}}
  
 
==Prominent blacks==
 
==Prominent blacks==
 
===Royal Targaryen Members===
 
===Royal Targaryen Members===
[[File:The_blacks_by_naomimakesart.jpg|thumb|right|300px|The royal blacks]]
+
[[File:The Blacks by naomimakesart.jpg|thumb|right|500px|The Blacks, by Naomimakesart ©]]
{{Columns|2|
+
*{{coa|Rhaenyra Targaryen|s}} Queen [[Rhaenyra Targaryen]], rode [[Syrax]]
*{{COA|House Targaryen (Rhaenyra)|small}} Queen [[Rhaenyra Targaryen]], rode [[Syrax]]
+
*{{coa|Targaryen|s}} Prince [[Daemon Targaryen]], rode [[Caraxes]]
*{{COA|House Targaryen|small}} Prince [[Daemon Targaryen]], rode [[Caraxes]]
+
*{{coa|Velaryon|s}} Prince [[Jacaerys Velaryon]], rode [[Vermax]]
*{{COA|House Velaryon|small}} Prince [[Jacaerys Velaryon]], rode [[Vermax]]
+
*{{coa|Velaryon|s}} Prince [[Lucerys Velaryon]], rode [[Arrax]]
*{{COA|House Velaryon|small}} Prince [[Lucerys Velaryon]], rode [[Arrax]]
+
*{{coa|Velaryon|s}} Prince [[Joffrey Velaryon]], rode [[Tyraxes]]
*{{COA|House Velaryon|small}} Prince [[Joffrey Velaryon]], rode [[Tyraxes]]
+
*{{coa|Targaryen|s}} Prince [[Aegon III Targaryen|Aegon Targaryen]], rode [[Stormcloud]]
*{{COA|House Targaryen|small}} Prince [[Aegon III Targaryen|Aegon Targaryen]], rode [[Stormcloud]]
+
*{{coa|Targaryen|s}} Prince [[Viserys II Targaryen|Viserys Targaryen]], possessed one [[dragon egg]]
*{{COA|House Targaryen|small}} Prince [[Viserys II Targaryen|Viserys Targaryen]], possessed one [[dragon egg]]
+
*{{coa|Targaryen|s}} Princess [[Rhaenys Targaryen (daughter of Aemon)|Rhaenys Targaryen]], rode [[Meleys]]
*{{COA|House Targaryen|small}} Princess [[Rhaenys Targaryen (daughter of Aemon)|Rhaenys Targaryen]], rode [[Meleys]]
+
*{{coa|Targaryen|s}} Lady [[Baela Targaryen]], rode [[Moondancer]]
*{{COA|House Targaryen|small}} Lady [[Baela Targaryen]], rode [[Moondancer]]
+
*{{coa|Targaryen|s}} Lady [[Rhaena Targaryen (daughter of Daemon)|Rhaena Targaryen]], possessed one [[dragon egg]] and later three more.
*{{COA|House Targaryen|small}} Lady [[Rhaena Targaryen (daughter of Daemon)|Rhaena Targaryen]], possessed one [[dragon egg]] and later two more.
 
}}
 
  
 
===The [[black council|Black Council]]===
 
===The [[black council|Black Council]]===
 
{{Columns|2|
 
{{Columns|2|
*{{COA|House Targaryen (Rhaenyra)|small}} Queen [[Rhaenyra Targaryen]], Queen of the Andals, the Rhoynar and the First Men, Lady of the Seven Kingdoms  
+
*{{coa|Rhaenyra Targaryen|s}} Queen [[Rhaenyra Targaryen]], Queen of the Andals, the Rhoynar and the First Men, Lady of the Seven Kingdoms  
*{{COA|House Targaryen|small}} Prince [[Daemon Targaryen]], Protector of the Realm
+
*{{coa|Targaryen|s}} Prince [[Daemon Targaryen]], Protector of the Realm
*{{COA|House Velaryon|small}} Lord [[Corlys Velaryon]], [[Lord of the Tides]], [[Master of Driftmark]] and [[Hand of the Queen]] (defect to the greens)
+
*{{coa|Velaryon|s}} Lord [[Corlys Velaryon]], [[Lord of the Tides]], [[Master of Driftmark]] and [[Hand of the Queen]] (defected to the greens)
*{{COA|House Targaryen|small}} Princess [[Rhaenys Targaryen (daughter of Aemon)|Rhaenys Targaryen]]
+
*{{coa|Targaryen|s}} Princess [[Rhaenys Targaryen (daughter of Aemon)|Rhaenys Targaryen]]
*{{COA|House Velaryon|small}} Prince [[Jacaerys Velaryon]]
+
*{{coa|Velaryon|s}} Prince [[Jacaerys Velaryon]]
*{{COA|House Velaryon|small}} Prince [[Lucerys Velaryon]]
+
*{{coa|Velaryon|s}} Prince [[Lucerys Velaryon]]
*{{COA|House Velaryon|small}} Prince [[Joffrey Velaryon]]
+
*{{coa|Velaryon|s}} Prince [[Joffrey Velaryon]]
*{{COA|House Celtigar|small}} Lord [[Bartimos Celtigar]], Lord of [[Claw Isle]]
+
*{{coa|Celtigar|s}} Lord [[Bartimos Celtigar]], Lord of [[Claw Isle]]
*{{COA|House Staunton|small}} [[Lord Staunton]] of [[Rook's Rest]]
+
*{{coa|Staunton|s}} [[Lord Staunton]] of [[Rook's Rest]]
*{{COA|House Massey|small}} Lord [[Gormon Massey]], Lord of [[Stonedance]]
+
*{{coa|Massey|s}} Lord [[Gormon Massey]], Lord of [[Stonedance]]
*{{COA|House Bar Emmon|small}} Lord [[House Bar Emmon|Bar Emmon]] of [[Sharp Point]]
+
*{{coa|Bar Emmon|s}} Lord [[House Bar Emmon|Bar Emmon]] of [[Sharp Point]]
*{{COA|House Darklyn|small}} Lord [[Gunthor Darklyn]] of [[Duskendale]]
+
*{{coa|Darklyn|s}} Lord [[Gunthor Darklyn]] of [[Duskendale]]
*{{COA|Maester|small}} Grand Maester [[Gerardys]], formerly Maester of [[Dragonstone]]
+
*{{coa|Grand Maester|s}} Grand Maester [[Gerardys]], formerly Maester at [[Dragonstone]]
 
}}
 
}}
  
 
===Rhaenyra's Queensguard===
 
===Rhaenyra's Queensguard===
*{{COA|Kingsguard|small}} Ser [[Steffon Darklyn]], [[Lord Commander of the Kingsguard|Lord Commander of the]] [[Queensguard]] (1st)
+
*{{coa|Kingsguard|s}} Ser [[Steffon Darklyn]], [[Lord Commander of the Kingsguard|Lord Commander of the]] [[Queensguard]] (1st)
*{{COA|Kingsguard|small}} Ser [[Lorent Marbrand]], Lord Commander of the Queensguard (2nd)
+
*{{coa|Kingsguard|s}} Ser [[Lorent Marbrand]], Lord Commander of the Queensguard (2nd)
*{{COA|Kingsguard|small}} Ser [[Glendon Goode]], Lord Commander of the Queensguard (3rd)
+
*{{coa|Kingsguard|s}} Ser [[Glendon Goode]], Lord Commander of the Queensguard (3rd)
*{{COA|Kingsguard|small}} Ser [[Erryk Cargyll]]
+
*{{coa|Kingsguard|s}} Ser [[Erryk Cargyll]]
*{{COA|Kingsguard|small}} Ser [[Lyonel Bentley]]
+
*{{coa|Kingsguard|s}} Ser [[Lyonel Bentley]]
*{{COA|Kingsguard|small}} Ser [[Harrold Darke]]
+
*{{coa|Kingsguard|s}} Ser [[Harrold Darke]]
*{{COA|Kingsguard|small}} Ser [[Adrian Redfort]]
+
*{{coa|Kingsguard|s}} Ser [[Adrian Redfort]]
*{{COA|Kingsguard|small}} Ser [[Loreth Lansdale]]
+
*{{coa|Kingsguard|s}} Ser [[Loreth Lansdale]]
  
 
===Defected to the Blacks===
 
===Defected to the Blacks===
*{{COA|House Bracken|small}} Lord [[Humfrey Bracken]], Lord of [[Stone Hedge]]
+
*{{coa|Bracken|s}} Lord [[Humfrey Bracken]], Lord of [[Stone Hedge]]
*{{COA|City Watch|small}} Ser [[Luthor Largent]]
+
*{{coa|City Watch|s}} Ser [[Luthor Largent]]
  
 
===Other notable blacks===
 
===Other notable blacks===
 
====Crownlanders====
 
====Crownlanders====
 
{{Columns|2|
 
{{Columns|2|
*{{COA|House Staunton|small}} [[Lord Staunton]] of [[Rook's Rest]]
+
*{{coa|Staunton|s}} [[Lord Staunton]] of [[Rook's Rest]]
*{{COA|House Massey|small}} Lord [[Gormon Massey]], Lord of [[Stonedance]]. Killed by [[Vermithor]]
+
*{{coa|Massey|s}} Lord [[Gormon Massey]], Lord of [[Stonedance]]. Killed by [[Vermithor]]
*{{COA|House Bar Emmon|small}} Lord [[House Bar Emmon|Bar Emmon]] of [[Sharp Point]]
+
*{{coa|Bar Emmon|s}} Lord [[House Bar Emmon|Bar Emmon]] of [[Sharp Point]]
*{{COA|House Darklyn|small}} Lord [[Gunthor Darklyn]] of [[Duskendale]]
+
*{{coa|Darklyn|s}} Lord [[Gunthor Darklyn]] of [[Duskendale]]
*{{COA|House Darklyn|small}} Lady [[Meredyth Darklyn]] of Duskendale
+
*{{coa|Darklyn|s}} Lady [[Meredyth Darklyn]] of Duskendale
*{{COA|House Stokeworth|small}} [[Lord Stokeworth]] of [[Stokeworth]] (defect to the greens)
+
*{{coa|Stokeworth|s}} [[Lord Stokeworth]] of [[Stokeworth]] (defected to the greens)
*{{COA|House Rosby|small}} [[Lord Rosby]] of [[Rosby]] (defect to the greens)
+
*{{coa|Rosby|s}} [[Lord Rosby]] of [[Rosby]] (defected to the greens)
*{{COA|House Hayford|small}} [[Lord Hayford]] of [[Hayford]]
+
*{{coa|Hayford|s}} [[Lord Hayford (Dance)|Lord Hayford]] of [[Hayford]]
*{{COA|House Harte|small}} [[Lord Harte]]
+
*{{coa|Harte|s}} [[Lord Harte]]
*{{COA|Unknown|small}} [[House Crabb]] of [[Crackclaw Point]]
+
*{{coa|Crabb|s}} [[House Crabb]] of [[Crackclaw Point]]
*{{COA|Unknown|small}} Ser [[Rennifer Crabb]]
+
*{{coa|Crabb|s}} Ser [[Rennifer Crabb]]
*{{COA|House Brune (Brownhollow)|small}} [[House Brune of Brownhollow]]
+
*{{coa|Brune of Brownhollow|s}} [[House Brune of Brownhollow]]
*{{COA|Unknown|small}} Lord [[Owain Bourney]]
+
*{{coa|Bourney|s}} Lord [[Owain Bourney]] (defected to the greens)
*{{COA|Unknown|small}} [[House Brune of the Dyre Den]]
+
*{{coa|Brune of the Dyre Den|s}} [[House Brune of the Dyre Den]]
*{{COA|Unknown|small}} Ser [[Robert Quince]], Castellan of Dragonstone
+
*Ser [[Robert Quince]], Castellan of Dragonstone
*{{COA|Unknown|small}} Ser [[Roger Corne]]
+
*{{coa|Broome|s}} Ser [[Alfred Broome]] (defected to the greens)
*{{COA|House Velaryon|small}} Ser [[Addam Velaryon]], formerly Addam of [[Hull]], bonded with [[Seasmoke]]
+
*Ser [[Roger Corne]]
*{{COA|House Velaryon|small}} Ser [[Alyn Velaryon]], formerly Alyn of Hull
+
*{{coa|Velaryon|s}} Ser [[Addam Velaryon]], formerly Addam of [[Hull]], bonded with [[Seasmoke]]
*{{COA|House Celtigar|small}} [[Clement Celtigar]]
+
*{{coa|Velaryon|s}} Ser [[Alyn Velaryon]], formerly Alyn of Hull
*{{COA|House Celtigar|small}} [[Arthor Celtigar]]
+
*{{coa|Celtigar|s}} [[Clement Celtigar]]
*{{COA|Unknown|small}} [[Moslander of Yore]]
+
*{{coa|Celtigar|s}} [[Arthor Celtigar]]
*{{COA|Unknown|small}} Ser [[Garrick Hall]] of [[Middleton]]
+
*[[Moslander of Yore]]
*{{COA|Unknown|small}} Ser [[Merrell the Bold]]
+
*Ser [[Garrick Hall]] of [[Middleton]]
*{{COA|Unknown|small}} [[Nettles]], bonded with [[Sheepstealer]]
+
*Ser [[Merrell the Bold]]
*{{COA|Unknown|small}} [[Silver Denys]], devoured by [[the Cannibal]]
+
*[[Nettles]], bonded with [[Sheepstealer]]
*{{COA|None|small}} [[Blood (the butcher)|Blood]]
+
*[[Silver Denys]], devoured by [[the Cannibal]]
*{{COA|Unknown|small}} [[Cheese (the rat-catcher)|Cheese]]
+
*[[Blood (the butcher)|Blood]]
*{{COA|House Byrch|small}} Ser [[Balon Byrch]], Captain of the [[Old Gate]] in [[King's Landing]]
+
*[[Cheese (the rat-catcher)|Cheese]]
*{{COA|City Watch|small}} Ser [[Garth the Harelip]], Captain of the [[Dragon Gate]] in King's Landing
+
*{{coa|Byrch|s}} Ser [[Balon Byrch]], Captain of the [[Old Gate]] in [[King's Landing]]
 +
*{{coa|City Watch|s}} Ser [[Garth the Harelip]], Captain of the [[Dragon Gate]] in King's Landing
 
}}
 
}}
  
 
====Northmen====
 
====Northmen====
 
{{Columns|2|
 
{{Columns|2|
*{{COA|House Stark|small}} Lord [[Cregan Stark]], Lord of [[Winterfell]] and [[Warden of the North]]
+
*{{coa|Stark|s}} Lord [[Cregan Stark]], Lord of [[Winterfell]] and [[Warden of the North]]
*{{COA|House Dustin|small}} Lord [[Roderick Dustin]], known as "Roddy the Ruin", Lord of [[Barrowton]], leader of the [[Winter Wolves]]
+
*{{coa|Dustin|s}} Lord [[Roderick Dustin]], known as "Roddy the Ruin", Lord of [[Barrowton]], leader of the [[Winter Wolves]]
*{{COA|House Manderly|small}} Lord [[Desmond Manderly]] of [[White Harbor]]
+
*{{coa|Manderly|s}} Lord [[Desmond Manderly]] of [[White Harbor]]
*{{COA|House Manderly|small}} Ser [[Medrick Manderly]]
+
*{{coa|Manderly|s}} Ser [[Medrick Manderly]]
*{{COA|House Manderly|small}} Ser [[Torrhen Manderly]]
+
*{{coa|Manderly|s}} Ser [[Torrhen Manderly]]
*{{COA|House Cerwyn|small}} Lord [[House Cerwyn|Cerwyn]] of [[Castle Cerwyn|Cerwyn]]
+
*{{coa|Cerwyn|s}} Lord [[House Cerwyn|Cerwyn]] of [[Castle Cerwyn|Cerwyn]]
*{{COA|House Hornwood|small}} Lord [[House Hornwood|Hornwood]] of [[Hornwood]]
+
*{{coa|Hornwood|s}} Lord [[House Hornwood|Hornwood]] of [[Hornwood]]
*{{COA|House Hornwood|small}} Lord [[House Hornwood|Hornwood]]'s younger son
+
*{{coa|Hornwood|s}} Lord [[House Hornwood|Hornwood]]'s younger son
*{{COA|House Hornwood|small}} [[Hallis Hornwood]]
+
*{{coa|Hornwood|s}} [[Hallis Hornwood]]
*{{COA|House Flint (Flint's Finger)|small}} [[Timotty Snow]]
+
*[[Timotty Snow]]
 
}}
 
}}
  
 
====Rivermen====
 
====Rivermen====
 
{{Columns|2|
 
{{Columns|2|
*{{COA|House Tully|small}} Lord [[Kermit Tully]], Lord of [[Riverrun]]
+
*{{coa|Tully|s}} Lord [[Kermit Tully]], Lord of [[Riverrun]]
*{{COA|House Tully|small}} Ser [[Elmo Tully]], Lord of Riverrun
+
*{{coa|Tully|s}} Ser [[Elmo Tully]], Lord of Riverrun
*{{COA|House Tully|small}} Ser [[Oscar Tully]]
+
*{{coa|Tully|s}} Ser [[Oscar Tully]]
*{{COA|House Mooton|small}} Lord [[Walys Mooton]], Lord of [[Maidenpool]]
+
*{{coa|Strong|s}} Ser [[Harwin Strong]] (died before the Dance of the Dragons)
*{{COA|House Mooton|small}} Lord [[Manfryd Mooton]], Lord of Maidenpool (defect to the greens)
+
*{{coa|Mooton|s}} Lord [[Walys Mooton]], Lord of [[Maidenpool]]
*{{COA|Maester|small}} Maester [[Norren (House Mooton)|Norren]], Maester at Maidenpool (defect to the greens)
+
*{{coa|Mooton|s}} Lord [[Manfryd Mooton]], Lord of Maidenpool (defected to the greens)
*{{COA|Unknown|small}} Ser [[Florian Greysteel]], Manfryd's champion (defect to the greens)
+
*{{coa|Maester|s}} Maester [[Norren (House Mooton)|Norren]], Maester at Maidenpool (defected to the greens)
*{{COA|House Darry|small}} Lord [[Derrick Darry]], Lord of [[Darry]]
+
*Ser [[Florian Greysteel]], Manfryd's champion (defected to the greens)
*{{COA|House Darry|small}} Lord [[Roland Darry]], Lord of Darry
+
*{{coa|Darry|s}} [[Lord Darry (Dance)|Lord Darry]], Lord of [[Darry]]
*{{COA|House Frey|small}} Lord [[Forrest Frey]], Lord of [[Twins|the Crossing]]
+
*{{coa|Darry|s}} Lord [[Derrick Darry]], Lord of Darry
*{{COA|House Vypren|small}} Lady [[Sabitha Vypren]], Lady of the Crossing
+
*{{coa|Darry|s}} Lord [[Roland Darry]], Lord of Darry
*{{COA|House Blackwood|small}} Lord [[Samwell Blackwood]], Lord of [[Raventree]]
+
*{{coa|Frey|s}} Lord [[Forrest Frey]], Lord of [[Twins|the Crossing]]
*{{COA|House Blackwood|small}} Lord [[Benjicot Blackwood]], Lord of [[Raventree]]
+
*{{coa|Frey|s}} Lady [[Sabitha Frey]], Lady of the Crossing
*{{COA|House Blackwood|small}} Lady [[Alysanne Blackwood]]
+
*{{coa|Blackwood|s}} Lord [[Samwell Blackwood]], Lord of [[Raventree]]
*[[File:The Bastard of Blackwood.png|35px]] [[Robb Rivers|Red Robb Rivers]], the Bowman of Raventree
+
*{{coa|Blackwood|s}} Lord [[Benjicot Blackwood]], Lord of [[Raventree]]
*{{COA|House Charlton|small}} Lord [[Jon Charlton]]
+
*{{coa|Blackwood|s}} Lady [[Alysanne Blackwood]]
*{{COA|House Mallister|small}} Lord [[Jorah Mallister]], Lord of [[Seagard]]
+
*[[Robb Rivers|Red Robb Rivers]], the Bowman of Raventree
*{{COA|House Piper|small}} Lord [[Petyr Piper]], Lord of [[Pinkmaiden]]
+
*{{coa|Charlton|s}} Lord [[Jon Charlton]]
*{{COA|House Piper|small}} Lord [[Stanton Piper]], Lord of Pinkmaiden
+
*{{coa|Mallister|s}} Lord [[Jorah Mallister]], Lord of [[Seagard]]
*{{COA|House Roote|small}} Lord [[House Roote|Roote]] of [[Lord Harroway's Town]]
+
*{{coa|Piper|s}} Lord [[Petyr Piper]], Lord of [[Pinkmaiden]]
*{{COA|House Vance (Wayfarer's Rest)|small}} Lord [[Tristan Vance]], Lord of [[Wayfarer's Rest]]
+
*{{coa|Piper|s}} Lord [[Stanton Piper]], Lord of Pinkmaiden
*{{COA|House Smallwood|small}} Lord [[Joseth Smallwood]], Lord of [[Acorn Hall]]
+
*{{coa|Roote|s}} Lord [[House Roote|Roote]] of [[Lord Harroway's Town]]
*{{COA|House Butterwell|small}} [[Lord Butterwell]] (defect to the greens)
+
*{{coa|Vance of Wayfarer's Rest|s}} Lord [[Tristan Vance]], Lord of [[Wayfarer's Rest]]
*{{COA|Unknown|small}} Lord [[Lyonel Deddings]]
+
*{{coa|Smallwood|s}} Lord [[Joseth Smallwood]], Lord of [[Acorn Hall]]
*{{COA|Unknown|small}} [[Lord Perryn]]
+
*{{coa|Butterwell|s}} [[Lord Butterwell]] (defected to the greens)
*{{COA|Unknown|small}} [[Lord Chambers]]
+
*{{coa|Deddings|s}} Lord [[Lyonel Deddings]]
*{{COA|Unknown|small}} [[Lord Bigglestone]]
+
*{{coa|Perryn|s}} [[Lord Perryn]]
*{{COA|Unknown|small}} Ser [[Harry Penny]]
+
*{{coa|Chambers|s}} [[Lord Chambers]]
*{{COA|Unknown|small}} Ser [[Garibald Grey]]
+
*{{coa|Bigglestone|s}} [[Lord Bigglestone]]
*{{COA|House Wode|small}} Ser [[Oswald Wode]]
+
*{{coa|Penny|s}} Ser [[Harry Penny]]
*{{COA|Unknown|small}} Ser [[Pate of Longleaf]], the Lionslayer
+
*{{coa|Grey|s}} Ser [[Garibald Grey]]
*{{COA|Unknown|small}} [[Billy Burley]]
+
*{{coa|Wode|s}} Ser [[Oswald Wode]]
 +
*Ser [[Pate of Longleaf]], the Lionslayer
 +
*{{coa|Burley|s}} [[Billy Burley]]
 
}}
 
}}
  
 
====Men of the Reach====
 
====Men of the Reach====
 
{{Columns|2|
 
{{Columns|2|
*{{COA|House Beesbury|small}} Lord [[Lyman Beesbury]], Lord of [[Honeyholt]] and [[master of coin]]
+
*{{coa|Beesbury|s}} Lord [[Lyman Beesbury]], Lord of [[Honeyholt]] and [[master of coin]]
*{{COA|House Rowan|small}} Lord [[Thaddeus Rowan]], Lord of [[Goldengrove]]
+
*{{coa|Beesbury|s}} Ser [[Alan Beesbury]]
*{{COA|House Tarly|small}} Lord [[Alan Tarly]], Lord of [[Horn Hill]]
+
*{{coa|Caswell|s}} [[Lord Caswell (Dance)|Lord Caswell]] of [[Bitterbridge]]
*{{COA|House Costayne|small}} Lord [[Owen Costayne]], Lord of [[Three Towers]]
+
*{{coa|Caswell|s}} [[Lady Caswell]] of Bitterbridge
*{{COA|House Mullendore|small}} Lord [[House Mullendore|Mullendore]] of [[Uplands]]
+
*[[Tom Flowers]], Bastard of Bitterbridge
*{{COA|House Merryweather|small}} [[Lord Merryweather]] of [[Longtable]]
+
*{{coa|Costayne|s}} Lord [[Owen Costayne]], Lord of [[Three Towers]]
*{{COA|House Merryweather|small}} [[Lady Merryweather]] of Longtable
+
*{{coa|Footly|s}} [[Lord Footly]] of [[Tumbleton]]
*{{COA|House Grimm|small}} Lord [[House Grimm|Grimm]] of [[Greyshield]]
+
*{{coa|Grimm|s}} Lord [[House Grimm|Grimm]] of [[Greyshield]]
*{{COA|House Footly|small}} [[Lord Footly]] of [[Tumbleton]]
+
*{{coa|Merryweather|s}} [[Lord Merryweather]] of [[Longtable]]
*{{COA|House Caswell|small}} [[Lord Caswell (Dance)|Lord Caswell]] of [[Bitterbridge]]
+
*{{coa|Merryweather|s}} [[Lady Merryweather]] of Longtable
*{{COA|House Caswell|small}} [[Lady Caswell]] of Bitterbridge
+
*{{coa|Mullendore|s}} Lord [[House Mullendore|Mullendore]] of [[Uplands]]
*[[File:The Bastard of Bitterbridge.png|35px]] [[Tom Flowers]], Bastard of Bitterbridge
+
*{{coa|Oakheart|s}} Lord [[House Oakheart|Oakheart]] of [[Old Oak]]
*{{COA|House Beesbury|small}} Ser [[Alan Beesbury]]
+
*{{coa|Rowan|s}} Lord [[Thaddeus Rowan]], Lord of [[Goldengrove]]
 +
*{{coa|Tarly|s}} Lord [[Alan Tarly]], Lord of [[Horn Hill]]
 
}}
 
}}
 +
 
====Stormlanders====
 
====Stormlanders====
*{{COA|House Buckler|small}} [[Lord Buckler]] of [[Bronzegate]]
+
*{{coa|Buckler|s}} [[Lord Buckler]] of [[Bronzegate]]
*{{COA|House Fell|small}} [[Lady Fell]] of [[Felwood]]
+
*{{coa|Fell|s}} [[Lady Fell]] of [[Felwood]]
*{{COA|House Swann|small}} Ser [[Byron Swann]]{{Ref|aDwD|8}}
+
*{{coa|Swann|s}} Ser [[Byron Swann]]{{Ref|aDwD|8}}
  
 
====Valemen====
 
====Valemen====
 
{{Columns|2|
 
{{Columns|2|
*{{COA|House Arryn|small}} Lady [[Jeyne Arryn]], Maiden of the [[Vale]]
+
*{{coa|Arryn|s}} Lady [[Jeyne Arryn]], Maiden of the [[Vale]]
*{{COA|House Royce|small}} Ser [[Willum Royce]]
+
*{{coa|Borrell|s}} Lord [[House Borrell|Borrell]] of [[Sweetsister]]
*{{COA|House Corbray|small}} Lord [[Leowyn Corbray]], Lord of [[Heart's Home]]
+
*{{coa|Corbray|s}} Lord [[Leowyn Corbray]], Lord of [[Heart's Home]]
*{{COA|House Corbray|small}} Ser [[Corwyn Corbray]]
+
*{{coa|Corbray|s}} Ser [[Corwyn Corbray]]
*[[File:Borell.png|32px]] Lord [[House Borrell|Borrell]] of [[Sweetsister]]
+
*{{coa|Royce|s}} Ser [[Willam Royce]]
*{{COA|House Sunderland|small}} Lord [[House Sunderland|Sunderland]] of the [[Three Sisters]]
+
*{{coa|Sunderland|s}} Lord [[House Sunderland|Sunderland]] of the [[Three Sisters]]
 
}}
 
}}
  
 
====Dornishmen====
 
====Dornishmen====
*{{COA|House Yronwood|small}} Ser [[Gyles Yronwood]]
+
*{{coa|Yronwood|s}} Ser [[Gyles Yronwood]]
  
 
====Foreigners====
 
====Foreigners====
*{{COA|Unknown|small}} [[Trombo|Black Trombo]]
+
*{{coa|Myr|s}} [[Trombo|Black Trombo]]
*{{COA|Unknown|small}} [[Mysaria]]
+
*{{coa|Lys|s}} [[Mysaria]]
  
 
==References==
 
==References==
 
{{References}}
 
{{References}}
 +
 +
 
{{Political factions}}
 
{{Political factions}}
  
Line 186: Line 192:
 
[[es:Los Negros]]
 
[[es:Los Negros]]
 
[[fr:Noirs (faction)]]
 
[[fr:Noirs (faction)]]
 +
[[nl:Zwarten]]
 +
[[pt:Os Negros]]
 
[[ru:Черные]]
 
[[ru:Черные]]

Revision as of 21:16, 18 January 2023

The blacks carried the personal sigil of Rhaenyra Targaryen: the normal Targaryen red dragon sigil, quartered with the moon-and-falcon sigil of House Arryn (for her mother Aemma Arryn), and the silver seahorse on sea green of House Velaryon (for her first husband Laenor Velaryon, as well as for the Velaryons in general, who were among her major supporters).

The blacks, previously known as the party of the princess, were the faction of House Targaryen and their loyalists who supported the ascent of Rhaenyra Targaryen as Queen of the Seven Kingdoms during the Dance of the Dragons and the years that preceded it.[1] They were opposed by the greens.[2]

History

Rhaenyra in black and Alicent in green, by Fkaluis ©

The title derives from a great tournament held in 111 AC at King's Landing on the fifth anniversary of King Viserys I's marriage to Queen Alicent Hightower, his second wife.[2]

At the opening feast, Queen Alicent wore a green gown, whilst Princess Rhaenyra Targaryen, Viserys's daughter by his first wife, dressed dramatically in Targaryen red and black. Note was taken, and thereafter it became the custom to refer to “greens” and “blacks” when talking of the queen’s party and the party of the princess.[2]

Prominent blacks

Royal Targaryen Members

The Blacks, by Naomimakesart ©

The Black Council

Rhaenyra's Queensguard

Defected to the Blacks

Other notable blacks

Crownlanders

Northmen

Rivermen

Men of the Reach

Stormlanders

Valemen

Dornishmen

Foreigners

References

  1. Fire & Blood, Heirs of the Dragon - A Question of Succession.
  2. 2.0 2.1 2.2 The Princess and the Queen.
  3. A Dance with Dragons, Chapter 8, Tyrion III.