Corwyn Velaryon
From A Wiki of Ice and Fire
Revision as of 12:16, 23 March 2023 by Thomaerys Velaryon (talk | contribs)
| ||||
---|---|---|---|---|
Allegiance | House Velaryon | |||
Race | Valyrian | |||
Culture | Crownlands | |||
Born | In 2–48 AC[1] | |||
Died | In 54–90 AC[1] | |||
Father | Daemon Velaryon | |||
Issue |
| |||
Books |
|
Corwyn Velaryon was the eldest son of Lord Daemon Velaryon,[2] the Lord of the Tides and the head of House Velaryon during the reign of King Maegor I Targaryen and King Jaehaerys I Targaryen.[3][2]
History
When King Jaehaerys I Targaryen and Queen Alysanne Targaryen flew their dragons to Driftmark and toured the shipyards, they were escorted by Corwyn and his brothers Jorgen and Victor.[2]
As Corwyn predeceased his father, his eldest son, Ser Corlys, succeeded Lord Daemon as the Lord of the Tides and Master of Driftmark.[4][5]
Family
Ancestors
Unknown Velaryon | Unknown Targaryen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valaena | Aerion Targaryen | Daemon | Unknown wife | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
House Targaryen | Aethan | Alarra Massey | Corlys | Son(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daemon | Unknown wife | Aenys I Targaryen | Alyssa | Rogar Baratheon | Son(s) | Unknown Velaryons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corwyn | Unknown wife | Jorgen | Victor | Daughters (at least four) | Lianna | Larissa | Son of Lord Tarth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | Lord Estermont | Daughter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Descendants
Corwyn | Unknown wife | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corlys | Rhaenys Targaryen | Son | Unknown wife | Son | Unknown wife | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Laena | Daemon Targaryen | Rhaenyra Targaryen | Laenor | Marilda of Hull | Vaemond | Unknown wife | Malentine | Rhogar | Three sons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jacaerys | Lucerys | Joffrey | Hazel Harte | Daeron | Daemion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Addam | Daenaera | Aegon III Targaryen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rhaena Targaryen | Baela Targaryen | Alyn | Elaena Targaryen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Laena | Child | Jon Waters | Jeyne Waters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References
- ↑ 1.0 1.1 See the Corwyn Velaryon calculation.
- ↑ 2.0 2.1 2.2 Fire & Blood, A Surfeit of Rulers.
- ↑ The World of Ice & Fire, The Targaryen Kings: Maegor I.
- ↑ Fire & Blood, Heirs of the Dragon - A Question of Succession.
- ↑ The World of Ice & Fire, The Targaryen Kings: Jaehaerys I.