Difference between revisions of "Greens"

From A Wiki of Ice and Fire
Jump to: navigation, search
(Foreign allies)
(Prominent Greens)
(14 intermediate revisions by 5 users not shown)
Line 1: Line 1:
{{Organization
+
{{Hatnote|"Green council" redirects here. For the TV episode, see [[The Green Council]].}}
| Name = Greens
+
[[File:House Targaryen (Aegon II).svg|250px|thumb|right|The greens carried the personal sigil of [[Aegon II Targaryen]]: a golden dragon representing his mount, [[Sunfyre|Sunfyre the Golden]].]]
| image = [[File:House Targaryen (Aegon II).svg|250px]]
+
The '''greens''', originally known as the '''queen's party''', were the faction of [[House Targaryen]] and their loyalists who supported the ascent of [[Aegon II Targaryen]] as King of the [[Seven Kingdoms]] during the [[Dance of the Dragons]] and the years that preceded it. They were opposed by the [[blacks]].{{Ref|FAB|Heirs of the Dragon - A Question of Succession}}
| image_caption = The greens carried the personal sigil of [[Aegon II Targaryen]]: a golden dragon, symbolizing [[Sunfyre]]
 
| Symbol = Queen Alicent's green gown
 
| Type = Political faction
 
| Seat = [[Red Keep]]
 
| Region = [[Westeros]]
 
| Allegiance = [[Aegon II Targaryen]]
 
| Current_Leader =
 
| Founder = [[Alicent Hightower]]
 
| Founded =
 
| Disbanded =
 
| Reorganized =
 
}}
 
 
 
The '''greens''', originally known as the '''queen's party''', were the faction of [[House Targaryen]] and their loyalists who supported the ascent of [[Aegon II Targaryen|Aegon II]] as King of the [[Seven Kingdoms]] during the [[Dance of the Dragons]] and the years that preceded it. They were opposed by the [[blacks]].{{Ref|FAB|Heirs of the Dragon - A Question of Succession}}
 
  
 
==History==
 
==History==
Their name derives from a great tournament held in {{date|111}} at [[King's Landing]] on the fifth anniversary of the King [[Viserys I Targaryen|Viserys I's]] marriage to Queen [[Alicent Hightower]], his second wife. At the opening feast, Queen Alicent wore a green gown, whilst Princess [[Rhaenyra Targaryen]], Viserys’s daughter by his first wife, dressed dramatically in Targaryen red and black. Note was taken, and thereafter their respective factions at the royal court imitated the fashions they set - the "queen's party" dressing in green, and the "princess's party" dressing in black. In time, it became the custom to refer each party as simply "the greens" and "the blacks".{{Ref|TPATQ}}
+
[[File:The Blacks and The Greens by Fkaluis.jpg|thumb|300px|right|[[Rhaenyra Targaryen|Rhaenyra]] in black and [[Alicent Hightower|Alicent]] in green, by [https://fkaluis.tumblr.com/ Fkaluis] ©]]
 +
Their name derives from a great tournament held in {{Date|111}} at [[King's Landing]] on the fifth anniversary of the King [[Viserys I Targaryen|Viserys I's]] marriage to Queen [[Alicent Hightower]], his second wife. At the opening feast, Queen Alicent wore a green gown, whilst Princess [[Rhaenyra Targaryen]], Viserys’s daughter by his first wife, dressed dramatically in Targaryen red and black. Note was taken, and thereafter their respective factions at the royal court imitated the fashions they set - the "queen's party" dressing in green, and the "party of the princess" dressing in black. In time, it became the custom to refer each party as simply "the greens" and "the blacks".{{Ref|TPATQ}}
  
 
==Prominent Greens==
 
==Prominent Greens==
 
===Royal Targaryen Members===
 
===Royal Targaryen Members===
[[File:The_greens_by_naomimakesart.jpg|thumb|300px|right|The royal greens]]
+
[[File:The Greens by naomimakesart.jpg|thumb|500px|right|The Greens, by Naomimakesart ©]]
*{{COA|House Targaryen (Aegon II)|small}} King [[Aegon II Targaryen]], King of the Andals, the Rhoynar and the First Men, Lord of the Seven Kingdoms, Protector of the Realm, rode [[Sunfyre]].
+
*{{coa|Aegon II Targaryen|s}} King [[Aegon II Targaryen]], King of the Andals, the Rhoynar and the First Men, Lord of the Seven Kingdoms, Protector of the Realm, rode [[Sunfyre]].
*{{COA|House Targaryen|small}} Queen [[Helaena Targaryen]], rode [[Dreamfyre]].
+
*{{coa|Targaryen|s}} Queen [[Helaena Targaryen]], rode [[Dreamfyre]].
*{{COA|House Targaryen|small}} Prince [[Aemond Targaryen]], Prince Regent and Protector of the Realm, rode [[Vhagar]].
+
*{{coa|Targaryen|s}} Prince [[Aemond Targaryen]], Prince Regent and Protector of the Realm, rode [[Vhagar]].
*{{COA|House Targaryen|small}} Prince [[Daeron Targaryen (son of Viserys I)|Daeron Targaryen]], rode [[Tessarion]].
+
*{{coa|Targaryen|s}} Prince [[Daeron Targaryen (son of Viserys I)|Daeron Targaryen]], rode [[Tessarion]].
*{{COA|House Targaryen|small}} Prince [[Jaehaerys Targaryen (son of Aegon II)|Jaehaerys Targaryen]], bonded with [[Shrykos]].
+
*{{coa|Targaryen|s}} Prince [[Jaehaerys Targaryen (son of Aegon II)|Jaehaerys Targaryen]], bonded with [[Shrykos]].
*{{COA|House Targaryen|small}} Princess [[Jaehaera Targaryen]], bonded with [[Morghul]].
+
*{{coa|Targaryen|s}} Princess [[Jaehaera Targaryen]], bonded with [[Morghul]].
*{{COA|House Targaryen|small}} Prince [[Maelor Targaryen]], possessed a [[dragon egg]].
+
*{{coa|Targaryen|s}} Prince [[Maelor Targaryen]], possessed a [[dragon egg]].
  
 
===Green Council===
 
===Green Council===
*{{COA|House Hightower|small}} Queen Dowager [[Alicent Hightower]]<br>
+
*{{coa|Hightower|s}} Queen Dowager [[Alicent Hightower]].
*{{COA|House Hightower|small}} Ser [[Otto Hightower]], [[Hand of the King]], stripped of office.<br>
+
*{{coa|Hightower|s}} Ser [[Otto Hightower]], former [[Hand of the King]], stripped of office.
*{{COA|House Cole|small}} Ser [[Criston Cole]], [[Lord Commander of the Kingsguard]] and Hand of the King.<br>
+
*{{coa|Cole|s}} Ser [[Criston Cole]], [[Lord Commander of the Kingsguard]] and Hand of the King.
*{{COA|House Lannister|small}} Ser [[Tyland Lannister]], [[master of ships]], then [[ master of coin]].<br>
+
*{{coa|Lannister|s}} Ser [[Tyland Lannister]], [[master of ships]], then [[master of coin]].
*{{COA|House Wylde|small}} Lord [[Jasper Wylde]], [[master of laws]]<br>
+
*{{coa|Wylde|s}} Lord [[Jasper Wylde]], [[master of laws]].
*{{COA|House Strong|small}} Lord [[Larys Strong]], [[master of whisperers]]<br>
+
*{{coa|Strong|s}} Lord [[Larys Strong]], [[master of whisperers]].
*[[File:Maester.svg|35px]] Grand Maester [[Orwyle]]
+
*{{coa|Grand Maester|s}} Grand Maester [[Orwyle]].
 +
''Note: Lord [[Corlys Velaryon]] and Lord [[Borros Baratheon]] were added to the green council after the [[Moon of the Three Kings]].{{Ref|FAB|The Dying of the Dragons - The Short, Sad Reign of Aegon II}}''
  
 
===Aegon II's Kingsguard===
 
===Aegon II's Kingsguard===
*{{COA|Kingsguard|small}} Ser [[Arryk Cargyll]]
+
*{{coa|Kingsguard|s}} Ser [[Arryk Cargyll]]
*{{COA|Kingsguard|small}} Ser [[Rickard Thorne]]
+
*{{coa|Kingsguard|s}} Ser [[Rickard Thorne]]
*{{COA|Kingsguard|small}} Ser [[Willis Fell]]
+
*{{coa|Kingsguard|s}} Ser [[Willis Fell]]
*{{COA|Kingsguard|small}} Ser [[Marston Waters]]
+
*{{coa|Kingsguard|s}} Ser [[Marston Waters]]
*{{COA|Kingsguard|small}} Ser [[Gyles Belgrave]]
+
*{{coa|Kingsguard|s}} Ser [[Gyles Belgrave]]
  
 
===The Caltrops===
 
===The Caltrops===
 
{{Columns|2|
 
{{Columns|2|
*{{COA|House Peake|small}} Lord [[Unwin Peake]], Lord of [[Starpike]]
+
*{{coa|Peake|s}} Lord [[Unwin Peake]], [[Lord of Starpike]]
*[[File:House Fossoway.svg|30px]] Lord [[Owen Fossoway]], Lord of [[Cider Hall]]
+
*{{coa|Fossoway|s}} Lord [[Owen Fossoway]], [[Lord of Cider Hall]]
*{{COA|House Hightower|small}} Ser [[Hobert Hightower]]
+
*{{coa|Hightower|s}} Ser [[Hobert Hightower]]
*{{COA|House Roxton|small}} Ser [[Jon Roxton]]
+
*{{coa|Roxton|s}} Ser [[Jon Roxton]]
*{{COA|House Norcross|small}} Ser [[Tyler Norcross]]
+
*{{coa|Norcross|s}} Ser [[Tyler Norcross]]
*{{COA|House Ambrose|small}} Ser/Lord [[Marq Ambrose]]
+
*{{coa|Ambrose|s}} Ser/Lord [[Marq Ambrose]]
*{{COA|Unknown|small}} Ser/Lord [[Richard Rodden]]
+
*{{coa|Rodden|s}} Ser/Lord [[Richard Rodden]]
*{{COA|House Graceford|small}} Lord [[George Graceford]], Lord of [[Holyhall]]
+
*{{coa|Graceford|s}} Lord [[George Graceford]], [[Lord of Holyhall]]
*{{COA|House Risley|small}} Ser [[Victor Risley]], Knight of [[Risley Glade]]
+
*{{coa|Risley|s}} Ser [[Victor Risley]], [[Knight of Risley Glade]]
*{{COA|House Leygood|small}} Ser/Lord [[Leygood (father of Lucas)|Leygood]]
+
*{{coa|Leygood|s}} Ser/Lord [[Leygood (father of Lucas)|Leygood]]
 
*Three unnamed [[lord]]s and [[landed knight]]s, slain during the [[Second Battle of Tumbleton]]{{Ref|FAB|The Dying of the Dragons - Rhaenyra Overthrown}}
 
*Three unnamed [[lord]]s and [[landed knight]]s, slain during the [[Second Battle of Tumbleton]]{{Ref|FAB|The Dying of the Dragons - Rhaenyra Overthrown}}
 
}}
 
}}
Line 64: Line 52:
 
===Defected to the greens===
 
===Defected to the greens===
 
{{Columns|2|
 
{{Columns|2|
*{{COA|House Butterwell|small}} [[Lord Butterwell]]
+
*{{coa|Butterwell|s}} [[Lord Butterwell]]
*{{COA|House Rosby|small}} [[Lord Rosby]] of [[Rosby]]
+
*{{coa|Rosby|s}} [[Lord Rosby]] of [[Rosby]]
*{{COA|House Stokeworth|small}} [[Lord Stokeworth]] of [[Stokeworth]]
+
*{{coa|Stokeworth|s}} [[Lord Stokeworth]] of [[Stokeworth]]
*{{COA|Unknown|small}} Lord [[Owain Bourney]]
+
*{{coa|Bourney|s}} Lord [[Owain Bourney]]
*{{COA|Unknown|small}} Ser [[Roger Corne]]
+
*Ser [[Roger Corne]]
 
*[[Hugh Hammer]], bonded with [[Vermithor]].
 
*[[Hugh Hammer]], bonded with [[Vermithor]].
 
*[[Ulf White]], bonded with [[Silverwing]].
 
*[[Ulf White]], bonded with [[Silverwing]].
*{{COA|House Mooton|small}} Lord [[Manfryd Mooton]], Lord of [[Maidenpool]]
+
*{{coa|Mooton|s}} Lord [[Manfryd Mooton]], [[Lord of Maidenpool]]
**Maester [[Norren (House Mooton)|Norren]]
+
**{{coa|Maester|s}} Maester [[Norren (House Mooton)|Norren]]
**{{COA|Unknown|small}} Ser [[Florian Greysteel]]
+
**Ser [[Florian Greysteel]]
*Ser [[Alfred Broome]]
+
*{{coa|Broome|s}} Ser [[Alfred Broome]]
 
*[[Tom Tanglebeard]]
 
*[[Tom Tanglebeard]]
 
*[[Tom Tangletongue]]
 
*[[Tom Tangletongue]]
*{{COA|House Velaryon|small}} Lord [[Corlys Velaryon]], [[Lord of the Tides]] and [[Master of Driftmark]]
+
*{{coa|Velaryon|s}} Lord [[Corlys Velaryon]], [[Lord of the Tides]] and [[Master of Driftmark]]
 
*Ser [[Perkin the Flea]]
 
*Ser [[Perkin the Flea]]
 
**Ser Perkin's "[[gutter knights]]"
 
**Ser Perkin's "[[gutter knights]]"
Line 84: Line 72:
 
===Other notable greens===
 
===Other notable greens===
 
====Crownlanders====
 
====Crownlanders====
*{{COA|House Velaryon|small}} Three of the "[[silent five]]" of [[House Velaryon]]
+
*{{coa|Velaryon|s}} Three of the "[[silent five]]" of [[House Velaryon]]
*{{COA|City Watch|small}} Ser [[Luthor Largent]] (defect to the blacks)
+
*{{coa|City Watch|s}} Ser [[Luthor Largent]] (defect to the blacks)
  
 
====Westermen====
 
====Westermen====
*{{COA|House Lannister|small}} Lord [[Jason Lannister]], [[Lord of Casterly Rock]]
+
*{{coa|Lannister|s}} Lord [[Jason Lannister]], [[Lord of Casterly Rock]]
*{{COA|House Lefford|small}} Lord [[Humfrey Lefford]], [[Lord of the Golden Tooth]]
+
*{{coa|Lefford|s}} Lord [[Humfrey Lefford]], [[Lord of the Golden Tooth]]
*{{COA|House Swyft|small}} [[Lord Swyft]] of [[Cornfield]]
+
*{{coa|Swyft|s}} [[Lord Swyft]] of [[Cornfield]]
*{{COA|House Reyne|small}} [[Lord Reyne]] of [[Castamere]]
+
*{{coa|Reyne|s}} [[Lord Reyne]] of [[Castamere]]
*{{COA|House Tarbeck|small}} Ser [[Adrian Tarbeck]]
+
*{{coa|Tarbeck|s}} Ser [[Adrian Tarbeck]]
*{{COA|House Crakehall|small}} Ser [[Clarent Crakehall]]
+
*{{coa|Crakehall|s}} Ser [[Clarent Crakehall]]
*{{COA|Unknown|small}} Ser [[Emory Hill]], [[Bastard]] of [[Lannisport]]
+
*Ser [[Emory Hill]], [[Bastard]] of [[Lannisport]]
  
 
====Men from the Reach====
 
====Men from the Reach====
*{{COA|House Hightower|small}} Lord [[Ormund Hightower]], [[Lord of the Hightower]]
+
*{{coa|Hightower|s}} Lord [[Ormund Hightower]], [[Lord of the Hightower]]
**{{COA|House Hightower|small}} Ser [[Bryndon Hightower]]
+
**{{coa|Hightower|s}} Ser [[Bryndon Hightower]]
*{{COA|House Peake|small}} Ser [[Titus Peake (son of Unwin)|Titus Peake]]
+
*{{coa|Peake|s}} Ser [[Titus Peake (son of Unwin)|Titus Peake]]
*{{COA|House Redwyne|small}} [[Lord Redwyne]] of the [[Arbor]]
+
*{{coa|Redwyne|s}} [[Lord Redwyne]] of the [[Arbor]]
  
 
====Stormlanders====
 
====Stormlanders====
*{{COA|House Baratheon|small}} Lord [[Borros Baratheon]], [[Lord of Storm's End]]
+
*{{coa|Baratheon|s}} Lord [[Borros Baratheon]], [[Lord of Storm's End]]
*{{COA|House Swann|small}} Ser [[Byron Swann]]{{Ref|aDwD|8}}
+
*{{coa|Swann|s}} Ser [[Byron Swann]]{{Ref|aDwD|8}}
  
 
====Rivermen====
 
====Rivermen====
*{{COA|House Tully|small}} Lord [[Grover Tully]], Lord of [[Riverrun]]
+
*{{coa|Tully|s}} Lord [[Grover Tully]], [[Lord of Riverrun]]
*{{COA|House Strong|small}} Ser [[Simon Strong]], [[Castellan]] of [[Harrenhal]]
+
*{{coa|Strong|s}} Ser [[Simon Strong]], [[Castellan]] of [[Harrenhal]]
*{{COA|House Bracken|small}} Lord [[Humfrey Bracken]], [[Lord of the Stone Hedge]] (defect to the blacks)
+
*{{coa|Bracken|s}} Lord [[Humfrey Bracken]], [[Lord of the Stone Hedge]] (defect to the blacks)
**{{COA|House Bracken|small}} Ser [[Amos Bracken]]
+
**{{coa|Bracken|s}} Ser [[Amos Bracken]]
**{{COA|House Bracken|small}} Ser [[Raylon Rivers]]
+
**{{coa|Bracken|s}} Ser [[Raylon Rivers]]
*{{COA|House Vance (Atranta)|small}} Lord [[House Vance of Atranta|Vance]] of [[Atranta]]{{ref|fab|The Dying of the Dragons - The Blacks and the Greens}}
+
*{{coa|Vance of Atranta|s}} Lord [[House Vance of Atranta|Vance]] of [[Atranta]]{{ref|fab|The Dying of the Dragons - The Blacks and the Greens}}
*{{COA|House Butterwell|small}} Lord [[House Butterwell|Butterwell]] (defected from the blacks){{Ref|FAB|The Dying of the Dragons - The Red Dragon and the Gold}}
+
*{{coa|Butterwell|s}} Lord [[House Butterwell|Butterwell]] (defected from the blacks){{Ref|FAB|The Dying of the Dragons - The Red Dragon and the Gold}}
 
*[[Alys Rivers]]
 
*[[Alys Rivers]]
  
Line 120: Line 108:
  
 
===Foreign allies===
 
===Foreign allies===
*[[File:Coin of Lys.png|35px]][[File:Coin of Myr.png|35px]][[File:Coin of Tyrosh.png|35px]] [[High Council of the Triarchy]]
+
*{{coa|Lys|s}} {{coa|Myr|s}} {{coa|Tyrosh|s}} [[High Council of the Triarchy]]
*[[File:Coin of Lys.png|35px]] [[Sharako Lohar]], a Lysene admiral for the Triarchy{{Ref|TPATQ}}
+
*{{coa|Lys|s}} [[Sharako Lohar]], a [[Lys]]ene admiral for the [[Triarchy]]
  
 
==References==
 
==References==

Revision as of 21:04, 18 January 2023

The greens carried the personal sigil of Aegon II Targaryen: a golden dragon representing his mount, Sunfyre the Golden.

The greens, originally known as the queen's party, were the faction of House Targaryen and their loyalists who supported the ascent of Aegon II Targaryen as King of the Seven Kingdoms during the Dance of the Dragons and the years that preceded it. They were opposed by the blacks.[1]

History

Rhaenyra in black and Alicent in green, by Fkaluis ©

Their name derives from a great tournament held in 111 AC at King's Landing on the fifth anniversary of the King Viserys I's marriage to Queen Alicent Hightower, his second wife. At the opening feast, Queen Alicent wore a green gown, whilst Princess Rhaenyra Targaryen, Viserys’s daughter by his first wife, dressed dramatically in Targaryen red and black. Note was taken, and thereafter their respective factions at the royal court imitated the fashions they set - the "queen's party" dressing in green, and the "party of the princess" dressing in black. In time, it became the custom to refer each party as simply "the greens" and "the blacks".[2]

Prominent Greens

Royal Targaryen Members

The Greens, by Naomimakesart ©

Green Council

Note: Lord Corlys Velaryon and Lord Borros Baratheon were added to the green council after the Moon of the Three Kings.[3]

Aegon II's Kingsguard

The Caltrops

Defected to the greens

Other notable greens

Crownlanders

Westermen

Men from the Reach

Stormlanders

Rivermen

Others

Foreign allies

References

  1. Fire & Blood, Heirs of the Dragon - A Question of Succession.
  2. The Princess and the Queen.
  3. 3.0 3.1 Fire & Blood, The Dying of the Dragons - The Short, Sad Reign of Aegon II.
  4. Fire & Blood, The Dying of the Dragons - Rhaenyra Overthrown.
  5. A Dance with Dragons, Chapter 8, Tyrion III.
  6. Fire & Blood, The Dying of the Dragons - The Blacks and the Greens.
  7. Fire & Blood, The Dying of the Dragons - The Red Dragon and the Gold.