Lyra Mormont
From A Wiki of Ice and Fire
Lyra Mormont | |
---|---|
Allegiance | House Mormont |
Culture | Northmen |
Born | In 274–288 AC[1] |
Mother | Maege Mormont |
Books |
|
Lyra Mormont is the third daughter of Lady Maege Mormont.[2]
Recent Events
A Dance with Dragons
Alysane Mormont tells Asha Greyjoy her sister Lyra is currently with their mother, Maege Mormont.[3]
Family
Lord Mormont | Unknown wife | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lord Mormont | Unknown wife | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jeor | Unknown wife | Maege | Unknown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unknown Glover | Jorah | Lynesse Hightower | Dacey | Alysane | Unknown | Lyra | Jorelle | Lyanna | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daughter [Note 1] | Son [Note 1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes: |
References
- ↑ See the Lyra Mormont calculation.
- ↑ A Feast for Crows, Appendix.
- ↑ A Dance with Dragons, Chapter 42, The King's Prize.