Mors Martell (brother of Doran)
From A Wiki of Ice and Fire
Revision as of 12:06, 8 August 2023 by Thomaerys Velaryon (talk | contribs)
| ||||
---|---|---|---|---|
Title | Prince | |||
Allegiance | House Martell | |||
Culture | Dornishmen | |||
Born | In 248–257 AC[1] | |||
Died | In 248–258 AC[1] | |||
Mother | Princess Martell | |||
Book | A Feast for Crows (mentioned) |
Prince Mors Nymeros Martell was the younger brother of Prince Doran Martell. He died as an infant.[2]
Family
Princess of Dorne | Prince Consort | Lewyn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Doran | Mellario of Norvos | Mors | Olyvar | Elia | Rhaegar Targaryen | Various women | Oberyn | Ellaria Sand | Manfrey | Unknown wife | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arianne | Quentyn | Trystane | Rhaenys Targaryen | Aegon Targaryen | Obara Sand | Tyene Sand | Elia Sand | Dorea Sand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nymeria Sand | Sarella Sand | Obella Sand | Loreza Sand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References
- ↑ 1.0 1.1 See the Mors Martell calculation.
- ↑ A Feast for Crows, Chapter 2, The Captain Of Guards.