Template: Infobox: Difference between revisions

From A Wiki of Ice and Fire
Jump to: navigation, search
Mordin999 (talk | contribs)
 
Mordin999 (talk | contribs)
No edit summary
Line 1: Line 1:
#REDIRECT [[Template:Infobox character]]
<includeonly><table class="infobox {{{bodyclass|}}}" cellspacing="5" style="width:22em; {{{bodystyle|}}}"><!--
 
--Caption
-->{{#if:{{{title|}}}|<caption class="{{{titleclass|}}}" style="{{{titlestyle|}}}">{{{title}}}</caption>}}<!-- 
--Header
-->{{#if:{{{above|}}}|<tr><th colspan=2 class="{{{aboveclass|}}}" style="text-align:center; font-size:125%; font-weight:bold; {{{abovestyle|}}}">{{{above}}}</th></tr>}}<!-- 
--Subheader1
-->{{#if:{{{subheader|{{{subheader1|}}}}}}|{{Infobox/row  |data={{{subheader|{{{subheader1|}}}}}}  |datastyle={{{subheaderstyle|{{{subheaderstyle1|}}}}}}  |class={{{subheaderclass|}}}  |rowclass={{{subheaderrowclass|{{{subheaderrowclass1|}}}}}} }} }}<!-- 
--Subheader2
-->{{#if:{{{subheader2|}}}|{{Infobox/row  |data={{{subheader2}}}  |datastyle={{{subheaderstyle|{{{subheaderstyle2|}}}}}}  |class={{{subheaderclass|}}}  |rowclass={{{subheaderrowclass2|}}} }} }}<!-- 
--Image1
-->{{#if:{{{image|{{{image1|}}}}}}|{{Infobox/row 
|data={{{image|{{{image1}}} }}}{{#if:{{{caption|{{{caption1|}}}}}}|<br /><span style="{{{captionstyle|}}}">{{{caption|{{{caption1}}}}}}</span>}} 
|datastyle={{{imagestyle|}}} 
|class={{{imageclass|}}} 
|rowclass={{{imagerowclass1|}}}
}} }}<!--
--Image2
-->{{#if:{{{image2|}}}|{{Infobox/row 
|data={{{image2}}}{{#if:{{{caption2|}}}|<br /><span style="{{{captionstyle|}}}">{{{caption2}}}</span>}} 
|datastyle={{{imagestyle|}}} 
|class={{{imageclass|}}} 
|rowclass={{{imagerowclass2|}}}
}} }}<!--
-->{{Infobox/row 
|header={{{header1|}}} |headerstyle={{{headerstyle|}}} 
|label={{{label1|}}}  |labelstyle={{{labelstyle|}}} 
|data={{{data1|}}}    |datastyle={{{datastyle|}}} 
|class={{{class1|}}}  |rowclass={{{rowclass1|}}}
}}{{Infobox/row 
|header={{{header2|}}} |headerstyle={{{headerstyle|}}} 
|label={{{label2|}}}  |labelstyle={{{labelstyle|}}} 
|data={{{data2|}}}    |datastyle={{{datastyle|}}} 
|class={{{class2|}}}  |rowclass={{{rowclass2|}}}
}}{{Infobox/row 
|header={{{header3|}}} |headerstyle={{{headerstyle|}}} 
|label={{{label3|}}}  |labelstyle={{{labelstyle|}}} 
|data={{{data3|}}}    |datastyle={{{datastyle|}}} 
|class={{{class3|}}}  |rowclass={{{rowclass3|}}}
}}{{Infobox/row 
|header={{{header4|}}} |headerstyle={{{headerstyle|}}} 
|label={{{label4|}}}  |labelstyle={{{labelstyle|}}} 
|data={{{data4|}}}    |datastyle={{{datastyle|}}} 
|class={{{class4|}}}  |rowclass={{{rowclass4|}}}
}}{{Infobox/row 
|header={{{header5|}}} |headerstyle={{{headerstyle|}}} 
|label={{{label5|}}}  |labelstyle={{{labelstyle|}}} 
|data={{{data5|}}}    |datastyle={{{datastyle|}}} 
|class={{{class5|}}}  |rowclass={{{rowclass5|}}}
}}{{Infobox/row 
|header={{{header6|}}} |headerstyle={{{headerstyle|}}}   
|label={{{label6|}}}  |labelstyle={{{labelstyle|}}} 
|data={{{data6|}}}    |datastyle={{{datastyle|}}} 
|class={{{class6|}}}  |rowclass={{{rowclass6|}}}
}}{{Infobox/row 
|header={{{header7|}}} |headerstyle={{{headerstyle|}}} 
|label={{{label7|}}}  |labelstyle={{{labelstyle|}}} 
|data={{{data7|}}}    |datastyle={{{datastyle|}}} 
|class={{{class7|}}}  |rowclass={{{rowclass7|}}}
}}{{Infobox/row 
|header={{{header8|}}} |headerstyle={{{headerstyle|}}} 
|label={{{label8|}}}  |labelstyle={{{labelstyle|}}} 
|data={{{data8|}}}    |datastyle={{{datastyle|}}} 
|class={{{class8|}}}  |rowclass={{{rowclass8|}}}
}}{{Infobox/row 
|header={{{header9|}}} |headerstyle={{{headerstyle|}}} 
|label={{{label9|}}}  |labelstyle={{{labelstyle|}}} 
|data={{{data9|}}}    |datastyle={{{datastyle|}}} 
|class={{{class9|}}}  |rowclass={{{rowclass9|}}}
}}{{Infobox/row 
|header={{{header10|}}} |headerstyle={{{headerstyle|}}} 
|label={{{label10|}}}  |labelstyle={{{labelstyle|}}} 
|data={{{data10|}}}    |datastyle={{{datastyle|}}} 
|class={{{class10|}}}  |rowclass={{{rowclass10|}}}
}}{{Infobox/row 
|header={{{header11|}}} |headerstyle={{{headerstyle|}}} 
|label={{{label11|}}}  |labelstyle={{{labelstyle|}}} 
|data={{{data11|}}}    |datastyle={{{datastyle|}}} 
|class={{{class11|}}}  |rowclass={{{rowclass11|}}}
}}{{Infobox/row 
|header={{{header12|}}} |headerstyle={{{headerstyle|}}} 
|label={{{label12|}}}  |labelstyle={{{labelstyle|}}} 
|data={{{data12|}}}    |datastyle={{{datastyle|}}} 
|class={{{class12|}}}  |rowclass={{{rowclass12|}}}
}}{{Infobox/row 
|header={{{header13|}}} |headerstyle={{{headerstyle|}}} 
|label={{{label13|}}}  |labelstyle={{{labelstyle|}}} 
|data={{{data13|}}}    |datastyle={{{datastyle|}}} 
|class={{{class13|}}}  |rowclass={{{rowclass13|}}}
}}{{Infobox/row 
|header={{{header14|}}} |headerstyle={{{headerstyle|}}} 
|label={{{label14|}}}  |labelstyle={{{labelstyle|}}} 
|data={{{data14|}}}    |datastyle={{{datastyle|}}} 
|class={{{class14|}}}  |rowclass={{{rowclass14|}}}
}}{{Infobox/row 
|header={{{header15|}}} |headerstyle={{{headerstyle|}}} 
|label={{{label15|}}}  |labelstyle={{{labelstyle|}}} 
|data={{{data15|}}}    |datastyle={{{datastyle|}}} 
|class={{{class15|}}}  |rowclass={{{rowclass15|}}}
}}{{Infobox/row 
|header={{{header16|}}} |headerstyle={{{headerstyle|}}} 
|label={{{label16|}}}  |labelstyle={{{labelstyle|}}} 
|data={{{data16|}}}    |datastyle={{{datastyle|}}} 
|class={{{class16|}}}  |rowclass={{{rowclass16|}}}
}}{{Infobox/row 
|header={{{header17|}}} |headerstyle={{{headerstyle|}}} 
|label={{{label17|}}}  |labelstyle={{{labelstyle|}}} 
|data={{{data17|}}}    |datastyle={{{datastyle|}}} 
|class={{{class17|}}}  |rowclass={{{rowclass17|}}}
}}{{Infobox/row 
|header={{{header18|}}} |headerstyle={{{headerstyle|}}} 
|label={{{label18|}}}  |labelstyle={{{labelstyle|}}} 
|data={{{data18|}}}    |datastyle={{{datastyle|}}} 
|class={{{class18|}}}  |rowclass={{{rowclass18|}}}
}}{{Infobox/row 
|header={{{header19|}}} |headerstyle={{{headerstyle|}}} 
|label={{{label19|}}}  |labelstyle={{{labelstyle|}}} 
|data={{{data19|}}}    |datastyle={{{datastyle|}}} 
|class={{{class19|}}}  |rowclass={{{rowclass19|}}}
}}{{Infobox/row 
|header={{{header20|}}} |headerstyle={{{headerstyle|}}} 
|label={{{label20|}}}  |labelstyle={{{labelstyle|}}} 
|data={{{data20|}}}    |datastyle={{{datastyle|}}} 
|class={{{class20|}}}  |rowclass={{{rowclass20|}}}
}}
</table></includeonly><noinclude>
 
This template is intended as a meta-template: a template used for constructing other templates. It is not meant for use directly in an article, but can be used on a one-off basis if required. for more info see [http://en.wikipedia.org/wiki/Template:Infobox wikipedia]
 
=== Usage ===
 
 
=== Examples ===
{{Template:EnWP|Template:Infobox}}
[[fr:Modèle:Infobox]]
[[Category:Infobox templates|!]]</noinclude>

Revision as of 15:21, 19 August 2011


This template is intended as a meta-template: a template used for constructing other templates. It is not meant for use directly in an article, but can be used on a one-off basis if required. for more info see wikipedia

Usage

Examples

This page uses content from the English Wikipedia. The original content was at Template:Infobox.
The list of authors can be seen in the page history of Template:Infobox.
As with A Wiki of Ice and Fire, the content of Wikipedia is available under the GNU Free Documentation License.