Jorelle Mormont
From A Wiki of Ice and Fire
Jorelle Mormont | |
---|---|
Alias | Jory |
Allegiance | House Mormont |
Culture | Northmen |
Born | In 275–289 AC[1] |
Mother | Maege Mormont |
Books |
|
Jorelle Mormont, also called Jory,[2] is the fourth daughter of Lady Maege Mormont.[3]
Recent Events
A Dance with Dragons
Alysane Mormont tells Asha Greyjoy that her sister, affectionately called Jory, is currently with their mother, Maege Mormont.[2]
Family
Lord Mormont | Unknown wife | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lord Mormont | Unknown wife | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jeor | Unknown wife | Maege | Unknown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unknown Glover | Jorah | Lynesse Hightower | Dacey | Alysane | Unknown | Lyra | Jorelle | Lyanna | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daughter [Note 1] | Son [Note 1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes: |
References
- ↑ See the Jorelle Mormont calculation.
- ↑ 2.0 2.1 A Dance with Dragons, Chapter 42, The King's Prize.
- ↑ A Feast for Crows, Appendix.