Perra Royce
Title(s) | Lady of the Crossing |
---|---|
Allegiance |
House Royce House Frey |
Culture(s) | Valemen |
Born | In 222 AC or before[1] |
Died | In or between 241 AC and 249 AC[1] |
Spouse(s) | Lord Walder Frey |
Issue |
Stevron Frey Emmon Frey Aenys Frey Perriane Frey |
Book(s) |
A Clash of Kings (mentioned) A Storm of Swords (mentioned) A Feast for Crows (mentioned) A Dance with Dragons (mentioned) |
Lady Perra Royce was Lord Walder Frey's first wife. It is not mentioned from which branch of House Royce Perra came from. She and Walder had three sons, Stevron, Emmon, and Aenys, and one daughter, Perriane. All of them had descendants. One of them, Perra Frey, is probably named after her great-great-grandmother.[2] Perra Royce is deceased.
Family
Perra, during her marriage to Walder Frey, gave birth to four children. She had fourteen grandchildren, fifteen great-grandchildren, and two great-great-grandchildren. Perra never lived long enough to see most of her descendants born. Her last child was born no earlier than 241 AC, and by 249 AC, her husband had remarried, and thus Perra had died.
Descendants of her first son Stevron Frey:
Descendants of her second son Emmon Frey:
Walder | Perra Royce | ||||||||||||||||||||||||||||||||||||||||||||||||
Emmon | Genna Lannister | ||||||||||||||||||||||||||||||||||||||||||||||||
Cleos | Jeyne Darry | Lyonel | Melesa Crakehall | Tion | "Red" Walder | ||||||||||||||||||||||||||||||||||||||||||||
Tywin | Willem | ||||||||||||||||||||||||||||||||||||||||||||||||
Descendants of her third son Aenys Frey and her daughter Perriane Frey:
Walder | Perra Royce | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aenys | Tyana Wylde | Perriane | Leslyn Haigh | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Aegon "Bloodborn" | Rhaegar | Jeyne Beesbury | Harys Haigh | Unknown wife | Donnel Haigh | Alyn Haigh | |||||||||||||||||||||||||||||||||||||||||||||||||
Robert | "White" Walda | Jonos | Walder Haigh | ||||||||||||||||||||||||||||||||||||||||||||||||||||
References
- ↑ 1.0 1.1 See the Perra Royce calculation.
- ↑ A Feast for Crows, Appendix.