User: LuisDantas

From A Wiki of Ice and Fire
Jump to: navigation, search
Graves.PNG
Official Heraldic and COA Artist
Heralds do not pun-they cant!

Thanks! Here is my current gallery, in reverse chronological order.

A Feast for Crows

# Ch Name POV US hardcover US Paperback UK hardcover UK Paperback [1] Kindle Edition [2]
0 Prologue Pate 0 0 1 1 58114
1 The Prophet Aeron Greyjoy 0 0 17 18 58464
2 The Captain of Guards Areo Hotah 0 0 30 33 58759
3 Cersei I Cersei Lannister 0 0 46 51 59146
4 Brienne I Brienne of Tarth 0 0 56 63 59376
5 Samwell I Samwell Tarly 0 0 71 80 59724
6 Arya I Arya Stark 0 0 87 98 60104
7 Cersei II Cersei Lannister 0 0 99 111 60365
8 Jaime I Jaime Lannister 0 0 116 130 60757
9 Brienne II Brienne of Tarth 0 0 130 146 61083
10 Sansa I Sansa Stark 0 0 145 163 61427
11 The Kraken's Daughter Asha Greyjoy 0 0 159 178 61754
12 Cersei III Cersei Lannister 0 0 172 193 62064
13 The Soiled Knight Arys Oakheart 0 0 185 208 62373
14 Brienne III Brienne of Tarth 0 0 199 224 62703
15 Samwell II Samwell Tarly 0 0 215 242 63095
16 Jaime II Jaime Lannister 0 0 226 254 63337
17 Cersei IV Cersei Lannister 0 0 238 267 63619
18 The Iron Captain Victarion Greyjoy 0 0 255 286 64052
19 The Drowned Man Aeron Greyjoy 0 0 267 299 64341
20 Brienne IV Brienne of Tarth 0 0 280 314 64632
21 The Queenmaker Arianne Martell 0 0 298 335 65075
22 Arya II Arya Stark 0 0 312 350 65404
23 Alayne II Sansa Stark 0 0 328 368 65780
24 Cersei V Cersei Lannister 0 0 344 386 66170
25 Brienne V Brienne of Tarth 0 0 363 407 66621
26 Samwell III Samwell Tarly 0 0 377 423 66952
27 Jaime III Jaime Lannister 0 0 391 439 67265
28 Cersei VI Cersei Lannister 0 0 410 461 67699
29 The Reaver Victarion Greyjoy 0 0 427 480 68091
30 Jaime IV Jaime Lannister 0 0 445 501 68496
31 Brienne VI Brienne of Tarth 0 0 460 519 68870
32 Cersei VII Cersei Lannister 0 0 473 534 69154
33 Jaime V Jaime Lannister 0 0 487 550 69483
34 Cat of the Canals III Arya Stark 0 0 504 569 69877
35 Samwell IV Samwell Tarly 0 0 519 586 70222
36 Cersei VIII Cersei Lannister 0 0 529 597 70424
37 Brienne VII Brienne of Tarth 0 0 546 617 70831
38 Jaime VI Jaime Lannister 0 0 561 635 71191
39 Cersei IX Cersei Lannister 0 0 574 650 71521
40 The Princess in the Tower Arianne Martell 0 0 587 665 71849
41 Alayne III Sansa Stark 0 0 605 686 72262
42 Brienne VIII Brienne of Tarth 0 0 628 712 72820
43 Cersei X Cersei Lannister 0 0 642 728 73173
44 Jaime VII Jaime Lannister 0 0 658 746 73547
45 Samwell V Samwell Tarly 0 0 672 762 73879
Jump to Top
  1. HARPER Voyager, ISBN 978-0-00-648612-1, 2011 edition
  2. ASIN B004JN1D2I, 4-book bundle covering AGOT, ACOK, ASOS and AFFC, 75996 positions in total


Note to self

Add this post's information to Chapters Table of contents