From A Wiki of Ice and Fire
House of the Dragon is an American medieval fantasy television series created for HBO by Miguel Sapochnik and Ryan Condal, based on the latter half of Fire & Blood by author George R.R. Martin. The series' first season premiered in August 2022.
Series overview
| Season | Episodes | Originally aired | |
|---|---|---|---|
| First aired | Last aired | ||
| 1 | 10 | August 21, 2022 | October 23, 2022 |
| 2 | 8 | June 16, 2024 | August 4, 2024 |
Episodes
Season 1 (2022)
| No. overall | No. in season | Title | Directed by | Written by | Original air date | U.S. viewers (million) |
|---|---|---|---|---|---|---|
| 1 | 1 | "The Heirs of the Dragon" | Miguel Sapochnik | Ryan Condal | August 21, 2022 | 9.986[1] |
| 2 | 2 | "The Rogue Prince" | Greg Yaitanes | Ryan Condal | August 28, 2022 | 10.2[2] |
| 3 | 3 | "Second of His Name" | Greg Yaitanes | Gabe Fonseca & Ryan Condal | September 4, 2022 | ~9.2[N 1][3] |
| 4 | 4 | "King of the Narrow Sea" | Clare Kilner | Ira Parker | September 11, 2022 | ~9.66[3] |
| 5 | 5 | "We Light the Way" | Clare Kilner | Charmaine DeGraté | September 18, 2022 | ~9.95[3] |
| 6 | 6 | "The Princess and the Queen" | Miguel Sapochnik | Sara Hess | September 25, 2022 | ~10.25[4] |
| 7 | 7 | "Driftmark" | Miguel Sapochnik | Kevin Lau | October 2, 2022 | Unknown[N 2] |
| 8 | 8 | "The Lord of the Tides" | Geeta Vasant Patel | Eileen Shim | October 9, 2022 | Unknown[N 2] |
| 9 | 9 | "The Green Council" | Clare Kilner | Sara Hess | October 16, 2022 | Unknown[N 2] |
| 10 | 10 | "The Black Queen" | Greg Yaitanes | Ryan Condal | October 23, 2022 | 9.3[5] |
Season 2 (2024)
| No. overall | No. in season | Title | Directed by | Written by | Original air date | U.S. viewers (million) |
|---|---|---|---|---|---|---|
| 11 | 1 | "A Son for a Son" | Alan Taylor | Ryan Condal | June 16, 2024 | 7.8[6] |
| 12 | 2 | "Rhaenyra the Cruel" | Clare Kilner | Sara Hess | June 23, 2024 | TBD |
| 13 | 3 | "The Burning Mill" | Geeta Vasant Patel | David Hancock | June 30, 2024 | TBD |
| 14 | 4 | "The Red Dragon and the Gold" | Alan Taylor | Ryan Condal | July 7, 2024 | 8.1[7] |
| 15 | 5 | "Regent" | Clare Kilner | Ti Mikkel | July 14, 2024 | TBD |
| 16 | 6 | "Smallfolk" | Andrij Parekh | Eileen Shim | July 21, 2024 | TBD |
| 17 | 7 | "The Red Sowing" | Loni Peristere | David Hancock | July 28, 2024 | TBD |
| 18 | 8 | "The Queen Who Ever Was" | Geeta Vasant Patel | Sara Hess | August 4, 2024 | 8.9[8] |
Notes
- ↑ The ratings of episode 3 have not been officially released. The viewership was down about 1 million for the premiere on Sunday night due in part to airing in the U.S. during Labor Day weekend. The number of people watching the episode on HBO's platforms the following days was greater than for the first two episodes, however.
- ↑ 2.0 2.1 2.2 Warner Bros. Discovery did not disclose the viewership numbers for this episode
References
- ↑ Deadline: House of the Dragon premiere draws nearly 10 Million viewers
- ↑ Variety: Ratings HOTD episode 2
- ↑ 3.0 3.1 3.2 Variety: HOTD Ratings episode 5
- ↑ Variety: HOTD Ratings episode 6
- ↑ Variety: Biggest HBO Season Finale Since "Game of Thrones"
- ↑ Variety: House of the Dragon Season 2 Premiere Hits 7.8 Million Viewers
- ↑ Variety: House of the Dragon Hits Season 2 High (July 9, 2024)
- ↑ The Wrap: House of the Dragon Season 2 Finale Captures Season-High Audience (August 5, 2024)