Template: Velaryon tree Aegon I
From A Wiki of Ice and Fire
Unknown Velaryon | Unknown Targaryen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daemon | Unknown wife | Valaena | Aerion Targaryen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aethan | Alarra Massey | Corlys | House Targaryen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daemon | Unknown wife | Aenys I Targaryen | Alyssa | Rogar Baratheon | Son(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corwyn | Jorgen | Victor | Daughters [Note 1] | Lianna | Larissa | Son of Lord Tarth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
House Targaryen | House Baratheon | Daughter | Lord Estermont | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes: |
|