Corwyn Velaryon
From A Wiki of Ice and Fire
Allegiance | House Velaryon |
---|---|
Race | Valyrian |
Culture(s) | Crownlands |
Born | In or between 2 AC and 50 AC[1] |
Father | Daemon Velaryon |
Book(s) | Fire & Blood (mentioned) |
Corwyn Velaryon was one of the children of Lord Daemon Velaryon,[2] the Lord of the Tides and the head of House Velaryon during the reign of King Maegor I Targaryen and King Jaehaerys I Targaryen.[3][2]
History
When King Jaehaerys I Targaryen and Queen Alysanne Targaryen flew their dragons to Driftmark and toured the shipyards, they were escorted by Corwyn and his brothers Jorgen and Victor.[2]
Family
Lord Corlys Velaryon and his two unnamed brothers were fathered by Lord Daemon's eldest son.[4] Corwyn could be this eldest son.
Unknown Velaryon | Unknown Targaryen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daemon | Unknown wife | Valaena | Aerion Targaryen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aethan | Alarra Massey | Corlys | House Targaryen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daemon | Unknown wife | Aenys I Targaryen | Alyssa | Rogar Baratheon | Son(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corwyn | Jorgen | Victor | Daughters [Note 1] | Lianna | Larissa | Son of Lord Tarth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
House Targaryen | House Baratheon | Daughter | Lord Estermont | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes: |
|
References
- ↑ See the Corwyn Velaryon calculation.
- ↑ 2.0 2.1 2.2 Fire & Blood, A Surfeit of Rulers.
- ↑ The World of Ice & Fire, The Targaryen Kings: Maegor I.
- ↑ Fire & Blood, Birth, Death, and Betrayal Under King Jaehaerys I.