Harwin Strong: Difference between revisions
bit of Rhaenyra |
→Appearance and Character: brown hair n eyes |
||
| Line 21: | Line 21: | ||
==Appearance and Character== | ==Appearance and Character== | ||
He was said the be the strongest man in the [[Seven Kingdoms]]. | He was said the be the strongest man in the [[Seven Kingdoms]]. He had brown hair and eyes.{{ref|trp}} | ||
==History== | ==History== | ||
Revision as of 00:24, 19 June 2014
| Lua error in Module:Infobox_character/name at line 12: bad argument #1 to 'gmatch' (string expected, got nil). | |
|---|---|
|
| |
|
| |
| Aliases |
|
| Titles |
|
| Allegiances | |
| Died |
120 AC Harrenhal |
| Books |
|
Ser Harwin Strong was heir to Harrenhal. He was a captain in the Gold Cloaks. The rumored lover of Rhaenyra Targaryen. Some believe that he is the real father of her first three children (Jacaerys, Lucerys, and Joffrey).[1]
Appearance and Character
He was said the be the strongest man in the Seven Kingdoms. He had brown hair and eyes.[2]
History
Princess Rhaenyra granted him her favor at her wedding tourney. At that tourney, Ser Criston Cole broke his collarbone and shattered his elbow. Thereafter the fool Mushroom called him Brokenbones.[2]
When Rhaenyra moved to Dragonstone in 114 AC, Harwin went with her.
He died in a fire at Harrenhal that also killed his father Lyonel Strong. The fire was blamed on the the curse of Harrenhal. Other non-mystical suspects included Daemon Targaryen, Corlys Velaryon, his brother Larys Strong, and Viserys I.[2]
Family
| Unknown Strong | Unknown wife | Simon | Unknown wife | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unknown woman | Lyonel | Unknown three wives | Unknown Strong | Unknown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unknown man | Alys Rivers [Note 1][Note 2] | Aemond Targaryen | Harwin | Larys | Two daughters | Grandsons | Bastards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stillborn children | Son | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes: |