Beron Stark
Title |
Lord of Winterfell[1] Warden of the North[1] |
---|---|
Allegiance | House Stark |
Culture | Northmen |
Born | In or after 153 AC[2] |
Died | In 212–226 AC[2] |
Spouse | Lady Lorra Royce[3] |
Issue |
Donnor Stark[3] Willam Stark[3] Artos Stark[3] Berena Stark[3] Alysanne Stark[3] Errold Stark[3] Rodrik Stark[3] |
Book(s) |
The World of Ice & Fire (appendix) The Mystery Knight (mentioned) A Clash of Kings (mentioned) |
Beron Stark was Lord of Winterfell and head of House Stark during the reign of King Aerys I Targaryen.[1][4] Beron became Lord of Winterfell after his brother Lord Rodwell Stark died without issue. He is the second son of Lord Brandon Stark and Lady Alys Karstark.[3]
History
Lord Beron gathered swords to throw Lord Dagon Greyjoy's ironmen back into the sea and made common cause with the Lord of Casterly Rock for it.[5][4] He was mortally wounded in the ensuing clash, and House Stark faced a crisis of succession as his wife and four other recent Stark widows made claim for their own children.[6][7]
He is buried in the crypts of Winterfell.[1]
Family
Lord Beron was married to Lady Lorra Royce, with whom he had seven children; Donnor, Willam, Artos, Berena, Alysanne, Errold and Rodrik Stark.[3]
Ancestors
Descendants
Beron | Lorra Royce | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Donnor | Lyanne Glover | Willam | Melantha Blackwood | Berena | Artos | Lysara Karstark | Alysanne | Errold | Rodrik | Arya Flint | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brandon | Jocelyn | Benedict Royce | Edwyle | Marna Locke | Brandon | Benjen | Harrold Rogers | Branda | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
House Royce | Issue | Issue | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rickard | Lyarra | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unknown | Brandon | Catelyn Tully | Eddard | Unknown | Lyanna | Benjen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unknown bastards | Jeyne Westerling | Robb | Sansa | Tyrion Lannister | Arya | Brandon | Rickon | Jon Snow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References
- ↑ 1.0 1.1 1.2 1.3 A Clash of Kings, Chapter 69, Bran VII.
- ↑ 2.0 2.1 See the Beron Stark calculation.
- ↑ 3.0 3.1 3.2 3.3 3.4 3.5 3.6 3.7 3.8 3.9 The World of Ice & Fire, Appendix: Stark Lineage.
- ↑ 4.0 4.1 The Mystery Knight.
- ↑ A Dance with Dragons, Chapter 41, The Turncloak.
- ↑ So Spake Martin: Boskone (Boston, MA; February 17-19) (February 17, 2006) - report 1
- ↑ So Spake Martin: Boskone (Boston, MA; February 17-19) (February 17, 2006) - report 2
|