Robin Greyjoy
From A Wiki of Ice and Fire
Allegiance | House Greyjoy |
---|---|
Culture(s) | ironborn |
Born | In 269–283 AC[1] |
Died | At Pyke |
Father | Quellon Greyjoy |
Mother | Lady Piper |
Book(s) |
A Feast for Crows (mentioned) The Winds of Winter (mentioned) |
Robin Greyjoy was the ninth son of Lord Quellon Greyjoy, and his only son by his third wife, Lady Piper.[2]
Contents
History
Robin was the youngest son of Lord Quellon Greyjoy of Pyke, and the only son by his third wife, a woman of House Piper.[2] He was a sickly child, with a large soft head,[3] and died in infancy.[4] His older brother Aeron considers Robin to have been a "sickly idiot boy", who is best forgotten.[2]
Recent Events
A Feast for Crows
Aeron Greyjoy recalls all eight of his brothers, including Robin, after the death of Balon Greyjoy, King of the Isles and the North.[2]
The Winds of Winter
![]() | Warning This information has thus far been released in a sample chapter for The Winds of Winter, and might therefore not be in finalized form. Keep in mind that the content as described below is still subject to change. |
When Aeron is held captive by his brother Euron in the hold of the Silence, Euron confesses to Aeron that he killed three of his brothers, including Robin.[3]
Family
Dagon | Unknown wife | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Son | Unknown wife | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lady Stonetree | Quellon | Lady Piper | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lady Sunderly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harlon | Quenton | Donel | Balon | Alannys Harlaw | Euron | Victarion | Unknown 3 wives | Urrigon | Aeron | Robin | Stillborn daughter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rodrik | Maron | Asha | Erik Ironmaker | Theon | Bastard sons | Stillborn daughter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References
- ↑ See the Robin Greyjoy calculation
- ↑ 2.0 2.1 2.2 2.3 A Feast for Crows, Chapter 1, The Prophet.
- ↑ 3.0 3.1 The Winds of Winter, The Forsaken
- ↑ A Feast for Crows, Appendix.