Jason Lannister (son of Gerold)
| ||||
---|---|---|---|---|
![]() Jason Lannister Art by Tygett Lannister | ||||
| ||||
Title | Ser | |||
Allegiance | House Lannister | |||
Culture | Westermen | |||
Born | In 229 AC[1] | |||
Died | In 260 AC[2], Bloodstone | |||
Father | Gerold Lannister | |||
Mother | Rohanne Webber | |||
Spouses |
| |||
Issue |
| |||
Book | The World of Ice & Fire (mentioned) |
Jason Lannister was a knight from House Lannister. He was the fourth and youngest son of Lord Gerold Lannister and his second wife, Lady Rohanne Webber.[3]
History
Jason was born the youngest of four children to Lord Gerold the Golden and his second wife, Lady Rohanne Webber. His mother disappeared within a year after his birth.[2]
Jason grew up at Casterly Rock and eventually fathered eight children. First, a bastard daughter, Lynora Hill, by a serving girl. Next, a son, Damon, by his first wife, Lady Alys Stackspear, and later three daughters and three sons by his second wife, Lady Marla Prester. The eldest of his six children by Marla was Joanna, the second born Stafford.[3] According to a semi-canon source,[4] Jason resided at Feastfires after marrying Marla.
Because Jason's older brother, Lord Tytos Lannister, was not a warrior, it was Jason who led the troops of the westerlands—a thousand knights and ten thousand men-at-arms—to the Stepstones during the War of the Ninepenny Kings. Ser Jason died on Bloodstone.[2]
Family
Ancestry
Damon | Cerissa Brax | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tybolt | Teora Kyndall | Alysanne Farman | Gerold | Rohanne Webber | Tya [Note 1] | Gowen Baratheon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cerelle | Tywald | Tion | Ellyn Reyne | Tytos | Jeyne Marbrand | Jason | Various women | Son | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes: |
Descendants
References
- ↑ See the Jason Lannister (son of Gerold) calculation.
- ↑ 2.0 2.1 2.2 The World of Ice & Fire, The Westerlands: House Lannister Under the Dragons.
- ↑ 3.0 3.1 The World of Ice & Fire, Appendix: Lannister Lineage.
- ↑ georgerrmartin.com: WORLD OF ICE AND FIRE SAMPLE