Template: HousesReach: Difference between revisions

From A Wiki of Ice and Fire
Jump to: navigation, search
The Pale Griffin (talk | contribs)
mNo edit summary
The Pale Griffin (talk | contribs)
mNo edit summary
Line 7: Line 7:
|-
|-
!style="font-size: 90%;" align=left|Noble houses:
!style="font-size: 90%;" align=left|Noble houses:
|style="font-size: 90%;" | [[House Ambrose|Ambrose]] | [[House Beesbury|Beesbury]] | [[House Blackbar|Blackbar]] | [[House Bulwer|Bulwer]] | [[House Caswell|Caswell]] | [[House Chester|Chester]] <br> [[House Costayne|Costayne]] | [[House Crane|Crane]] | [[House Cuy|Cuy]] | [[House Grimm|Grimm]] | [[House Hewett|Hewett]] | [[House Hightower|Hightower]] <br> [[House Meadows|Meadows]] | [[House Merryweather|Merryweather]] | [[House Mullendore|Mullendore]] | [[House Oakheart|Oakheart]] | [[House Redwyne|Redwyne]] <br> [[House Rowan|Rowan]] | [[House Serry|Serry]] | [[House Shermer|Shermer]] | [[House Tarly|Tarly]] | [[House Varner|Varner]] | [[House Vyrwel|Vyrwel]]
|style="font-size: 90%;" | [[House Ambrose|Ambrose]] | [[House Beesbury|Beesbury]] | [[House Blackbar|Blackbar]] | [[House Bulwer|Bulwer]] | [[House Caswell|Caswell]] | [[House Chester|Chester]] <br> [[House Cockshaw|Cockshaw]] | [[House Costayne|Costayne]] | [[House Crane|Crane]] | [[House Cuy|Cuy]] | [[House Grimm|Grimm]] | [[House Hewett|Hewett]] | [[House Hightower|Hightower]] <br> [[House Meadows|Meadows]] | [[House Merryweather|Merryweather]] | [[House Mullendore|Mullendore]] | [[House Oakheart|Oakheart]] | [[House Redwyne|Redwyne]] <br> [[House Rowan|Rowan]] | [[House Serry|Serry]] | [[House Shermer|Shermer]] | [[House Tarly|Tarly]] | [[House Varner|Varner]] | [[House Vyrwel|Vyrwel]]
|-
|-
!style="font-size: 90%;" align=left|Other houses:
!style="font-size: 90%;" align=left|Other houses:

Revision as of 00:29, 17 May 2010