Template: HousesReach: Difference between revisions

From A Wiki of Ice and Fire
Jump to: navigation, search
The Pale Griffin (talk | contribs)
mNo edit summary
The Pale Griffin (talk | contribs)
mNo edit summary
Line 10: Line 10:
|-
|-
!style="font-size: 90%;" align=left|Other houses:
!style="font-size: 90%;" align=left|Other houses:
|style="font-size: 90%;" | [[House Ball|Ball]] | [[House Conklyn|Conklyn]] | [[House Dunn|Dunn]] | [[House Durwell|Durwell]] | [[House Footly|Footly]] | [[House Fossoway of Cider Hall|Fossoway (red apples)]] <br> [[House Inchfield|Inchfield]] | [[House Leygood|Leygood]] | [[House Norcross|Norcross]] | [[House Rhysling|Rhysling]] | [[House Stackhouse|Stackhouse]] <br> [[House Uffering|Uffering]] | [[House Webber|Webber]] | [[House Willum|Willum]] | [[House Wythers|Wythers]]
|style="font-size: 90%;" | [[House Ball|Ball]] | [[House Conklyn|Conklyn]] | [[House Dunn|Dunn]] | [[House Durwell|Durwell]] | [[House Footly|Footly]] | [[House Fossoway of Cider Hall|Fossoway (red apples)]] <br> [[House Graceford|Graceford]] | [[House Inchfield|Inchfield]] | [[House Leygood|Leygood]] | [[House Norcross|Norcross]] | [[House Rhysling|Rhysling]] | [[House Stackhouse|Stackhouse]] <br> [[House Uffering|Uffering]] | [[House Webber|Webber]] | [[House Willum|Willum]] | [[House Wythers|Wythers]]
|-
|-
!style="font-size: 90%;" align=left|Knightly Houses:
!style="font-size: 90%;" align=left|Knightly Houses:

Revision as of 17:54, 10 June 2010